| Rank | Name | Round 1 | Round 2 | Sweet 16 | Elite 8 | Semis | Champ | Total | Nat Champion |
| 1 | Peter Tenpas | 260 | 200 | 240 | 160 | 860 | Kansas | ||
| 2 | David Herrmann | 240 | 200 | 200 | 160 | 800 | Kentucky | ||
| 3 | Caleb Smith | 250 | 220 | 160 | 80 | 0 | 0 | 710 | Ohio State |
| 4 | Rick Behnke | 240 | 180 | 200 | 80 | 0 | 0 | 700 | North Carolina |
| 5 | Marina Eggen | 220 | 220 | 160 | 80 | 0 | 0 | 680 | Notre Dame |
| 6 | Zach Vallafskey | 200 | 220 | 160 | 80 | 640 | Connecticut | ||
| Taylor Banker | 240 | 160 | 160 | 80 | 640 | Kansas | |||
| Matt Kluge | 260 | 180 | 120 | 80 | 640 | North Carolina | |||
| Alex Heimmerman | 220 | 200 | 160 | 80 | 0 | 0 | 640 | Kansas | |
| Nick August | 220 | 200 | 160 | 80 | 0 | 0 | 640 | Ohio State | |
| 11 | Bill Knutson | 270 | 220 | 80 | 80 | 630 | Kansas | ||
| Mike Kettner | 230 | 160 | 160 | 80 | 0 | 0 | 630 | Notre Dame | |
| 13 | Bryce Dunathan | 200 | 180 | 160 | 80 | 0 | 0 | 620 | Kansas |
| 14 | Travis Ernst | 210 | 200 | 120 | 80 | 610 | Connecticut | ||
| Marina Delbecchi | 270 | 140 | 120 | 80 | 0 | 0 | 610 | Kansas | |
| John Cismoski | 230 | 180 | 120 | 80 | 0 | 0 | 610 | Ohio State | |
| Connor Doughrety | 210 | 200 | 120 | 80 | 0 | 0 | 610 | Ohio State | |
| 18 | Trever Schroeder | 240 | 200 | 160 | 0 | 0 | 0 | 600 | Duke |
| Zach Diedrich | 220 | 180 | 120 | 80 | 0 | 0 | 600 | San Diego State | |
| Spencer Hahn | 220 | 220 | 80 | 80 | 0 | 0 | 600 | Kansas | |
| Chase Mindel | 220 | 180 | 120 | 80 | 0 | 0 | 600 | Pittsburgh | |
| Jake Bamke | 240 | 200 | 160 | 0 | 0 | 0 | 600 | Notre Dame | |
| 23 | Mr. Sommers | 250 | 220 | 120 | 0 | 0 | 0 | 590 | Kansas |
| Tanner Wunderlich | 250 | 180 | 80 | 80 | 0 | 0 | 590 | Duke | |
| Matt Giese | 230 | 200 | 160 | 0 | 0 | 0 | 590 | Ohio State | |
| 26 | Mr. Rhines | 240 | 180 | 80 | 80 | 0 | 0 | 580 | Ohio State |
| Maribeth Knutson | 240 | 140 | 120 | 80 | 0 | 0 | 580 | Kansas | |
| 28 | Tony Massey | 210 | 160 | 120 | 80 | 570 | Connecticut | ||
| Tim Lynnaugh | 230 | 180 | 80 | 80 | 0 | 0 | 570 | Ohio State | |
| 30 | Spencer Larson | 220 | 180 | 80 | 80 | 560 | Connecticut | ||
| Brett Stoeger | 240 | 160 | 80 | 80 | 560 | Kansas | |||
| Kegan Genrich | 200 | 160 | 120 | 80 | 0 | 0 | 560 | Pittsburgh | |
| Nick Kerscher | 220 | 180 | 160 | 0 | 0 | 0 | 560 | Ohio State | |
| Alex Eggen | 220 | 220 | 120 | 0 | 0 | 0 | 560 | Wisconsin | |
| Sean Sellers | 240 | 160 | 160 | 0 | 0 | 0 | 560 | Florida | |
| Jessica Abhold | 220 | 180 | 160 | 0 | 0 | 0 | 560 | Ohio State | |
| 37 | Lucas Melotick | 210 | 180 | 80 | 80 | 0 | 0 | 550 | Notre Dame |
| Mr. Labonte | 230 | 200 | 120 | 0 | 0 | 0 | 550 | Kansas | |
| Nail Retzloff | 250 | 180 | 120 | 0 | 0 | 0 | 550 | Syracuse | |
| Josh Nuebert | 250 | 220 | 80 | 0 | 0 | 0 | 550 | Ohio State | |
| Fred Glassen | 230 | 160 | 160 | 0 | 0 | 0 | 550 | Ohio State | |
| 42 | Mr. Schweitzer | 220 | 160 | 80 | 80 | 540 | Notre Dame | ||
| Aaron Borek | 220 | 160 | 80 | 80 | 0 | 0 | 540 | Ohio State | |
| Mike Ziehr | 240 | 180 | 120 | 0 | 0 | 0 | 540 | Duke | |
| Joey Lautenschlager | 260 | 160 | 120 | 0 | 0 | 0 | 540 | Kansas | |
| Tony Young | 240 | 180 | 120 | 0 | 0 | 0 | 540 | North Carolina | |
| Stefanie Zehner | 220 | 200 | 120 | 0 | 0 | 0 | 540 | Kansas | |
| Dan Baker | 220 | 200 | 120 | 0 | 0 | 0 | 540 | Duke | |
| Travis Abing | 220 | 200 | 120 | 0 | 0 | 0 | 540 | Ohio State | |
| Jennifer Roberts | 240 | 140 | 160 | 0 | 0 | 0 | 540 | Ohio State | |
| 51 | Jake Higbee | 230 | 140 | 80 | 80 | 0 | 0 | 530 | North Carolina |
| Jarod Ziegler | 230 | 180 | 120 | 0 | 0 | 0 | 530 | Ohio State | |
| Dallas Hannus | 230 | 180 | 120 | 0 | 0 | 0 | 530 | Texas | |
| 54 | Johnny Van | 240 | 160 | 40 | 80 | 520 | Connecticut | ||
| Greg Peterson | 240 | 160 | 120 | 0 | 0 | 0 | 520 | Pittsburgh | |
| Mr. Kolosso | 200 | 200 | 120 | 0 | 0 | 0 | 520 | Duke | |
| Jason Rheil | 240 | 160 | 120 | 0 | 0 | 0 | 520 | Pittsburgh | |
| 58 | Emily Drier | 250 | 220 | 40 | 0 | 0 | 0 | 510 | Duke |
| Stu Fritz | 230 | 160 | 120 | 0 | 0 | 0 | 510 | Ohio State | |
| Haydon Vickers | 230 | 200 | 80 | 0 | 0 | 0 | 510 | Ohio State | |
| Bison Woods | 230 | 200 | 80 | 0 | 0 | 0 | 510 | Ohio State | |
| Vince Escidero | 230 | 200 | 80 | 0 | 0 | 0 | 510 | Ohio State | |
| Sam Tabbert | 230 | 160 | 120 | 0 | 0 | 0 | 510 | Duke | |
| Wes Walsh | 230 | 160 | 120 | 0 | 0 | 0 | 510 | Ohio State | |
| 65 | Brett Kramer | 200 | 140 | 80 | 80 | 500 | Kansas | ||
| Konner Kahlenberg | 260 | 200 | 40 | 0 | 0 | 0 | 500 | Kansas | |
| James Koeppl | 220 | 160 | 120 | 0 | 0 | 0 | 500 | Kansas | |
| Dmitry Kim | 200 | 180 | 120 | 0 | 0 | 0 | 500 | Ohio State | |
| Mr. Russom | 240 | 140 | 120 | 0 | 0 | 0 | 500 | Kansas | |
| Ethan Allen | 200 | 220 | 80 | 0 | 0 | 0 | 500 | Kansas | |
| Va Thao | 240 | 180 | 80 | 0 | 0 | 0 | 500 | Kansas | |
| Lucas Kaczmarzyk | 220 | 200 | 80 | 0 | 0 | 0 | 500 | Bringham Young | |
| Cody Hoerning | 240 | 180 | 80 | 0 | 0 | 0 | 500 | Duke | |
| 74 | Colin Sternhagen | 230 | 140 | 120 | 0 | 0 | 0 | 490 | Duke |
| Noah Jochman | 230 | 180 | 80 | 0 | 0 | 0 | 490 | Ohio State | |
| Landen Porrey | 230 | 180 | 80 | 0 | 0 | 0 | 490 | Kansas | |
| Derrik Guyette | 210 | 200 | 80 | 0 | 0 | 0 | 490 | Ohio State | |
| 78 | Kailey Winterfeldt | 220 | 180 | 80 | 0 | 0 | 0 | 480 | Duke |
| Josh Shultz | 220 | 180 | 80 | 0 | 0 | 0 | 480 | Ohio State | |
| Bill Miller | 220 | 180 | 80 | 0 | 0 | 0 | 480 | Kansas | |
| Mitch McHugh | 220 | 180 | 80 | 0 | 0 | 0 | 480 | Duke | |
| 82 | Nate Pritzl | 230 | 120 | 40 | 80 | 470 | Connecticut | ||
| Dustin Proscuto | 250 | 140 | 80 | 0 | 0 | 0 | 470 | Pittsburgh | |
| Brandon Immel | 230 | 160 | 80 | 0 | 0 | 0 | 470 | Ohio State | |
| Ryan Kozak | 230 | 200 | 40 | 0 | 0 | 0 | 470 | Ohio State | |
| Mr. Krueger | 210 | 180 | 80 | 0 | 0 | 0 | 470 | Kansas | |
| Brett Van Hammond | 210 | 180 | 80 | 0 | 0 | 0 | 470 | North Carolina | |
| Mitch Comer | 250 | 140 | 80 | 0 | 0 | 0 | 470 | Purdue | |
| 89 | Connor Schuh | 220 | 160 | 80 | 0 | 0 | 0 | 460 | Kansas |
| Vinny Becker | 220 | 160 | 80 | 0 | 0 | 0 | 460 | Ohio State | |
| Travis Watson | 240 | 140 | 80 | 0 | 0 | 0 | 460 | North Carolina | |
| Tyler Hyde | 220 | 160 | 80 | 0 | 0 | 0 | 460 | Notre Dame | |
| Max Minzer | 200 | 180 | 80 | 0 | 0 | 0 | 460 | Ohio State | |
| 94 | Ian Wickman | 230 | 140 | 80 | 0 | 0 | 0 | 450 | Duke |
| Patrick Hart | 210 | 160 | 80 | 0 | 0 | 0 | 450 | San Diego State | |
| Ryan Rink | 210 | 160 | 80 | 0 | 0 | 0 | 450 | Pittsburgh | |
| 97 | Momma Peterson | 200 | 160 | 80 | 0 | 0 | 0 | 440 | Kansas |
| Mr. Elkhe | 240 | 120 | 80 | 0 | 0 | 0 | 440 | Kansas | |
| Emily Inglese | 220 | 180 | 40 | 0 | 0 | 0 | 440 | Ohio State | |
| Ryan Lefebre | 220 | 140 | 80 | 0 | 0 | 0 | 440 | Pittsburgh | |
| Hedi Huebner | 240 | 160 | 40 | 0 | 0 | 0 | 440 | Notre Dame | |
| 102 | Ryker Schnider | 230 | 160 | 40 | 0 | 0 | 0 | 430 | Kansas |
| Cameron Karlen | 210 | 180 | 40 | 0 | 0 | 0 | 430 | Ohio State | |
| Tanner Schuth | 230 | 160 | 40 | 0 | 0 | 0 | 430 | Duke | |
| Mike Lacosse | 210 | 140 | 80 | 0 | 0 | 0 | 430 | Duke | |
| 106 | Joe Roberts | 240 | 140 | 40 | 0 | 0 | 0 | 420 | Pittsburgh |
| Brad Heider | 180 | 160 | 80 | 0 | 0 | 0 | 420 | Pittsburgh | |
| Collin Baerwald | 260 | 120 | 40 | 0 | 0 | 0 | 420 | San Diego State | |
| Ross Comer | 220 | 160 | 40 | 0 | 0 | 0 | 420 | Ohio State | |
| 110 | Brent Heuer | 210 | 160 | 40 | 0 | 0 | 0 | 410 | Kansas |
| Cole Parker | 210 | 160 | 40 | 0 | 0 | 0 | 410 | San Diego State | |
| Bailey Wunderlich | 210 | 160 | 40 | 0 | 0 | 0 | 410 | Ohio State | |
| Ryan Yonakura | 210 | 160 | 40 | 0 | 0 | 0 | 410 | Syracuse | |
| 114 | Jake Jalling | 220 | 100 | 80 | 0 | 0 | 0 | 400 | North Carolina |
| Nick Kalwitz | 220 | 140 | 40 | 0 | 0 | 0 | 400 | Notre Dame | |
| 116 | Kassie Friebohle | 200 | 140 | 40 | 0 | 0 | 0 | 380 | Kansas |
| 117 | Josh Walby | 190 | 140 | 40 | 0 | 0 | 0 | 370 | Kansas |
| 118 | Jenna Jerslid | 190 | 120 | 40 | 0 | 0 | 0 | 350 | Wisconsin |
| 119 | Erik Buchinger | 190 | 100 | 40 | 0 | 0 | 0 | 330 | Ohio State |
| 120 | Eric Hess | 160 | 120 | 40 | 0 | 0 | 0 | 320 | Duke |
| Kyle Krake | 200 | 120 | 0 | 0 | 0 | 0 | 320 | San Diego State |
Sunday, March 27, 2011
Current Bracket League Standing
Subscribe to:
Comments (Atom)